Attendance milestones are nothing new for Atlanta United, and the Five Stripes managed another one in their season-opening 3-2 victory over CF Montréal at Mercedes-Benz Stadium.
Attendance milestones are nothing new for Atlanta United, and the Five Stripes managed another one in their season-opening 3-2 victory over CF Montréal at Mercedes-Benz Stadium.
With 65,520 fans packing the Benz, Atlanta boasted the third-largest crowd for a soccer match anywhere in the world on Saturday â trailing only European sides Borussia Dortmund (Germany) and Inter Milan (Italy).
Atlanta supporters were treated to a promising start to the 2025 campaign, with MLS-record signing Emmanuel Latte Lath bagging a brace and Edwin Mosquera curling home a top-shelf game-winner.
Atlanta United are perenially among the league's highest-attended clubs since their 2017 expansion season. They boast the highest-attended match in Audi MLS Cup Playoffs history from when they hosted and won MLS Cup 2018 in front of a crowd of 73,019.
The league's total attendance for the 2024 regular season and playoffs ranked second worldwide among all soccer leagues, according to data sourced from Opta. Eight matches had an attendance of 60,000 or higher, including Game 2 of the Round One Best-of-3 Series between Atlanta and Inter Miami CF (68,455 spectators).
| Time | Event | Description |
|---|---|---|
| 0' | Lineups | Lineups are announced and players are warming up. |
| 1' | KickOff | First half begins. |
| 10' | CornerKick | Corner from the left, (San Diego FC). Executed by Chucky Lozano. |
| 12' | Offside | Offside, San Diego FC. Luca de la Torre is caught offside. |
| 13' | Foul | Jeppe Tverskov (San Diego FC) wins a free kick, after being fouled by Edwin Cerrillo (LA Galaxy). |
| 19' | Foul | Miki Yamane (LA Galaxy) wins a free kick, after being fouled by Marcus Ingvartsen (San Diego FC). |
| 22' | Foul | Marco Reus (LA Galaxy) wins a free kick, after being fouled by AnĂbal Godoy (San Diego FC). |
| 25' | ShotAtGoal | Attempt blocked. Chucky Lozano's (San Diego FC) with right footed shot from the left side of the box with an xG of 4% is blocked by Maya Yoshida. |
| 30' | Foul | Gabriel Pec (LA Galaxy) wins a free kick, after being fouled by Franco Negri (San Diego FC). |
| 31' | ShotAtGoal | Attempt missed. Diego FagĂșndez's (LA Galaxy) with right footed shot from the left side of the box with an xG of 4% misses to the left. |
| 32' | Offside | Offside, San Diego FC. Marcus Ingvartsen is caught offside. |
| 35' | Foul | Chucky Lozano (San Diego FC) wins a free kick, after being fouled by Emiro Garces (LA Galaxy). |
| 38' | Offside | Offside, LA Galaxy. Christian RamĂrez is caught offside. |
| 39' | Foul | Edwin Cerrillo (LA Galaxy) wins a free kick, after being fouled by Anders Dreyer (San Diego FC). |
| 42' | Foul | Jasper Löffelsend (San Diego FC) wins a free kick, after being fouled by Diego FagĂșndez (LA Galaxy). |
| 44' | CornerKick | Corner from the left, (San Diego FC). Executed by Chucky Lozano. |
| 45' | Foul | Diego FagĂșndez (LA Galaxy) wins a free kick, after being fouled by AnĂbal Godoy (San Diego FC). |
| 45' | Caution | AnĂbal Godoy (San Diego FC) is shown the yellow card for the foul. |
| 45'+1' | FinalWhistle | First half ends, LA Galaxy 0, San Diego FC 0. |
| 46' | KickOff | Second Half begins: LA Galaxy 0, San Diego FC 0. |
| 47' | ShotAtGoal | Attempt saved. Gabriel Pec's (LA Galaxy) with left footed shot from the central position outside the box with an xG of 3% is saved by CJ dos Santos. |
| 48' | Foul | Anders Dreyer (San Diego FC) wins a free kick, after being fouled by Edwin Cerrillo (LA Galaxy). |
| 48' | Foul | Emiro Garces (LA Galaxy) wins a free kick, after being fouled by Luca de la Torre (San Diego FC). |
| 52' | Goal | Goal! 0:1. Anders Dreyer (San Diego FC) scored with left footed shot from the centre of the box with an xG of 37% to the central zone. Assisted by Chucky Lozano. |
| 56' | Foul | Lucas Sanabria (LA Galaxy) wins a free kick, after being fouled by Franco Negri (San Diego FC). |
| 56' | Caution | Franco Negri (San Diego FC) is shown the yellow card for the foul. |
| 58' | CornerKick | Corner from the left, (San Diego FC). Executed by Chucky Lozano. |
| 59' | ShotAtGoal | Attempt saved. Marcus Ingvartsen's (San Diego FC) with right footed shot from the central position outside the box with an xG of 9% is saved by Novak Micovic. |
| 59' | ShotAtGoal | Attempt saved. Anders Dreyer's (San Diego FC) with left footed shot from the centre of the box with an xG of 21% is saved by Novak Micovic. |
| 61' | Foul | Foul by Luca de la Torre (San Diego FC). |
| 63' | Foul | Franco Negri (San Diego FC) wins a free kick, after being fouled by Gabriel Pec (LA Galaxy). |
| 63' | Substitution | Substitution, San Diego FC. Willy Kumado replaces Franco Negri. |
| 63' | Substitution | Substitution, San Diego FC. Onni Valakari replaces Luca de la Torre. |
| 63' | Substitution | Substitution, LA Galaxy. Miguel Berry replaces Christian RamĂrez. |
| 63' | Substitution | Substitution, LA Galaxy. Elijah Wynder replaces Lucas Sanabria. |
| 65' | Foul | Anders Dreyer (San Diego FC) wins a free kick, after being fouled by Edwin Cerrillo (LA Galaxy). |
| 66' | ShotAtGoal | Attempt saved. Chucky Lozano's (San Diego FC) with right footed shot from the centre of the box with an xG of 33% is saved by Novak Micovic. |
| 68' | Foul | Onni Valakari (San Diego FC) wins a free kick, after being fouled by Gabriel Pec (LA Galaxy). |
| 69' | Foul | Jasper Löffelsend (San Diego FC) wins a free kick, after being fouled by Gabriel Pec (LA Galaxy). |
| 70' | Foul | Maya Yoshida (LA Galaxy) wins a free kick, after being fouled by Marcus Ingvartsen (San Diego FC). |
| 72' | Foul | Elijah Wynder (LA Galaxy) wins a free kick, after being fouled by Chucky Lozano (San Diego FC). |
| 72' | Substitution | Substitution, LA Galaxy. JuliĂĄn Aude replaces John Nelson. |
| 72' | Substitution | Substitution, LA Galaxy. Ruben Ramos Jr replaces Marco Reus. |
| 75' | ShotAtGoal | Attempt missed. Chucky Lozano's (San Diego FC) with right footed shot from the central position outside the box with an xG of 3% goes over. |
| 79' | ShotAtGoal | Attempt saved. Miguel Berry's (LA Galaxy) with left footed shot from the centre of the box is saved by CJ dos Santos. |
| 80' | ShotAtGoal | Attempt saved. Ruben Ramos Jr's (LA Galaxy) with right footed shot from the centre of the box with an xG of 19% is saved by CJ dos Santos. |
| 82' | Substitution | Substitution, San Diego FC. Alejandro Alvarado replaces AnĂbal Godoy. |
| 83' | Foul | JuliĂĄn Aude (LA Galaxy) wins a free kick, after being fouled by Alejandro Alvarado (San Diego FC). |
| 84' | Foul | Marcus Ingvartsen (San Diego FC) wins a free kick, after being fouled by Maya Yoshida (LA Galaxy). |
| 85' | Foul | Marcus Ingvartsen (San Diego FC) wins a free kick, after being fouled by Emiro Garces (LA Galaxy). |
| 86' | ShotAtGoal | Attempt saved. Paddy McNair's (San Diego FC) with header from the centre of the box with an xG of 7% is saved by Novak Micovic. |
| 88' | Substitution | Substitution, San Diego FC. TomĂĄs Ăngel replaces Chucky Lozano. |
| 88' | Substitution | Substitution, San Diego FC. Ian Pilcher replaces Jasper Löffelsend. |
| 90' | Foul | Emiro Garces (LA Galaxy) wins a free kick, after being fouled by Marcus Ingvartsen (San Diego FC). |
| 90' | Foul | JuliĂĄn Aude (LA Galaxy) wins a free kick, after being fouled by Alejandro Alvarado (San Diego FC). |
| 90'+1' | ShotAtGoal | Attempt blocked. Gabriel Pec's (LA Galaxy) with left footed shot from the right half-space outside the box with an xG of 3% is blocked by Paddy McNair. |
| 90'+2' | CornerKick | Corner from the left, (LA Galaxy). Executed by Diego FagĂșndez. |
| 90'+2' | ShotAtGoal | Attempt missed. TomĂĄs Ăngel's (San Diego FC) with left footed shot from the central position outside the box with an xG of 3% misses to the right. |
| 90'+3' | ShotAtGoal | Attempt blocked. Gabriel Pec's (LA Galaxy) with left footed shot from the centre of the box with an xG of 4% is blocked by Onni Valakari. |
| 90'+3' | Goal | Goal! 0:2. Anders Dreyer (San Diego FC) scored with left footed shot from the centre of the box with an xG of 15% to the central top zone. Assisted by TomĂĄs Ăngel. |
| 90'+6' | MatchEnd | End of match. |
| 90'+6' | FinalWhistle | Second half ends, LA Galaxy 0, San Diego FC 2. |
CARSON, Calif. â History made.
CARSON, Calif. â History made.
Six hundred and forty-seven days since their expansion announcement, San Diego FC got off to a perfect start in their MLS debut by defeating defending MLS Cup champions LA Galaxy, 2-0, at Dignity Health Sports Park courtesy of an Anders Dreyer brace.
âWe said from the beginning that weâre here to win,â head coach Mikey Varas said after the club's debut on Sunday Night Soccer presented by Continental Tire.
âThe tone was set from day one. This is just a step in the direction of where we want to go. We want to have a winning mentality in this club. We want to do things at the highest level.â
From the opening whistle, San Diego imposed their style of play on the Galaxy, unencumbered by being the new kids on the block.
âThe most important thing is that the boys showed conviction for what weâve been working on all preseason. They showed the quality that they have,â Varas said. âI think they did a fantastic thing today. Itâs not easy what they did. They made the football come to life on the field. Iâm so proud of the conviction that they showed.â
That conviction led to Dreyer netting a second-half brace on his MLS debut. Fellow DP winger Hirving âChuckyâ Lozano helped break the deadlock with his assist in the 52nd minute before substitute TomĂĄs Ăngel fed the Danish international to ice the game in the 93rd minute.
âOf course, itâs special to make the first goal for this club,â Dreyer said. âWe just want to keep going and enjoy every day we are at the training facilities. Itâs so nice to show the people in the US what weâre capable of and the way we want to play.â
That style of play earned an invaluable first victory, taking the ideal first steps as MLS team No. 30 forms an identity.
âIt is very important,â Lozano said of winning the first match. âI think itâs a very important step for the club and for the guys. We all trained really hard all month and you can see the result on the field that the guys gave it their all. We showed up today.â
Winning your first game as an expansion team is one thing, but to do it at the reigning MLS Cup champions? That's a whole different level of impressive.
âThey had a little party before the game and we spoke about, âLetâs kill that party,ââ Dreyer said. âI think we did that quite well.â
The Galaxy didn't lose a single match at DHSP last season en route to winning MLS Cup, but San Diego snapped that streak to begin the 2025 campaign.
âThe team performance was special and the kind that we stick to how we wanted to play the whole game. We were brave,â captain Jeppe Tverskov said. âWe played against the champions, but still tried to play out the way we want to play and the way we want to impact the games. Itâs the perfect situation.â
Another first awaits SDFC when they host St. Louis CITY SC in their home opener next Saturday night at Snapdragon Stadium (10:30 pm ET | MLS Season Pass, Apple TV+).
âI donât think it will be difficult for us to be motivated for that,â Tverskov said. âWe feel the hype for the city the last couple of weeks. I would imagine after tonight it hasnât slowed down.â
Against St. Louis, the main focus will be sticking to the principles that fueled success in Los Angeles. Varas wants to ensure San Diego's style does not waver, regardless of the scenario.
âI think we showed that when weâre on point, weâll be a very dangerous team. Itâs a type of football that can make you very competitive, so we have to believe in it,â Varas told reporter Andrew Wiebe post-game on MLS Season Pass.
âIn the good and the bad, we have to believe in it because it wonât always go our way. But weâve got to stick with it, weâve got to have convictions and weâve got to keep working.â
As San Diego head home for the first time, the fans will be a crucial piece to the puzzle.
âThe support from the fans was fantastic and thankfully we won. Now they get to go home happy and a very special memory for them,â Lozano said. âI think they were all excited getting here and they showed up and really supported us.â
| Time | Event | Description |
|---|---|---|
| 0' | Lineups | Lineups are announced and players are warming up. |
| 1' | KickOff | First half begins. |
| 1' | Foul | Alexey Miranchuk (Atlanta United) wins a free kick, after being fouled by Prince Owusu (CF Montréal). |
| 3' | Foul | Caden Clark (CF Montréal) wins a free kick, after being fouled by Matthew Edwards (Atlanta United). |
| 4' | Foul | Ronald Hernåndez (Atlanta United) wins a free kick, after being fouled by Jahkeele Marshall-Rutty (CF Montréal). |
| 5' | ShotAtGoal | Attempt saved. Emmanuel Latte Lath's (Atlanta United) with left footed shot from the center of the box with an xG of 9% is saved by Jonathan Sirois. |
| 5' | CornerKick | Corner from the right, (Atlanta United). Executed by Alexey Miranchuk. |
| 7' | Foul | Miguel Almirón (Atlanta United) wins a free kick, after being fouled by Samuel Piette (CF Montréal). |
| 8' | FreeKick | Free kick blocked. Alexey Miranchuk's (Atlanta United) with left footed shot from the central position outside the box with an xG of 4%. |
| 8' | CornerKick | Corner from the left, (Atlanta United). Executed by Saba Lobjanidze. |
| 8' | ShotAtGoal | Attempt missed. Bartosz Slisz's (Atlanta United) with header from the left side of the box with an xG of 3% misses to the left. |
| 12' | ShotAtGoal | Attempt saved. Caden Clark's (CF Montréal) with right footed shot from the left side of the box with an xG of 6% is saved by Brad Guzan. |
| 12' | Offside | Offside, Atlanta United. Emmanuel Latte Lath is caught offside. |
| 13' | ShotAtGoal | Attempt missed. Alexey Miranchuk's (Atlanta United) with left footed shot from the left half-space outside the box with an xG of 4% goes over. |
| 17' | ShotAtGoal | Attempt saved. Saba Lobjanidze's (Atlanta United) with right footed shot from the left side of the box with an xG of 7% is saved by Jonathan Sirois. |
| 21' | CornerKick | Corner from the left, (CF Montréal). Executed by Caden Clark. |
| 21' | ShotAtGoal | Attempt missed. George Campbell's (CF Montréal) with header from the center of the box with an xG of 43% goes over. |
| 27' | Foul | Prince Owusu (CF Montréal) wins a free kick, after being fouled by Stian Gregersen (Atlanta United). |
| 29' | ShotAtGoal | Attempt saved. Bartosz Slisz's (Atlanta United) with right footed shot from the central position outside the box with an xG of 15% is saved by Jonathan Sirois. |
| 29' | CornerKick | Corner from the right, (Atlanta United). Executed by Alexey Miranchuk. |
| 34' | Offside | Offside, CF Montréal. Prince Owusu is caught offside. |
| 34' | Caution | Kwadwo Opoku (CF Montréal) is shown the yellow card for poor sportsmanship. |
| 36' | ShotAtGoal | Attempt saved. Alexey Miranchuk's (Atlanta United) with left footed shot from the center of the box with an xG of 11% is saved by Jonathan Sirois. |
| 37' | CornerKick | Corner from the left, (Atlanta United). Executed by Saba Lobjanidze. |
| 37' | CornerKick | Corner from the right, (Atlanta United). Executed by Alexey Miranchuk. |
| 37' | Foul | Nathan-Dylan Saliba (CF Montréal) wins a free kick, after being fouled by Emmanuel Latte Lath (Atlanta United). |
| 38' | Foul | Foul by Prince Owusu (CF Montréal). |
| 39' | Foul | Saba Lobjanidze (Atlanta United) wins a free kick, after being fouled by George Campbell (CF Montréal). |
| 41' | CornerKick | Corner from the left, (Atlanta United). Executed by Saba Lobjanidze. |
| 42' | Goal | Goal! 1:0. Emmanuel Latte Lath (Atlanta United) scored with header from the center of the box with an xG of 44% to the middle right zone. Assisted by Saba Lobjanidze. |
| 43' | Foul | Fabian Herbers (CF Montréal) wins a free kick, after being fouled by Bartosz Slisz (Atlanta United). |
| 43' | Foul | Matthew Edwards (Atlanta United) wins a free kick, after being fouled by Fabian Herbers (CF Montréal). |
| 44' | ShotAtGoal | Attempt missed. Saba Lobjanidze's (Atlanta United) with left footed shot from the center of the box with an xG of 22% misses to the right. |
| 45' | Foul | Kwadwo Opoku (CF Montréal) wins a free kick, after being fouled by Luis Abram (Atlanta United). |
| 45'+1' | Foul | Emmanuel Latte Lath (Atlanta United) wins a free kick, after being fouled by Joel Waterman (CF Montréal). |
| 45'+4' | ShotAtGoal | Attempt missed. Jahkeele Marshall-Rutty's (CF Montréal) with left footed shot from the central position outside the box with an xG of 4% misses to the left. |
| 45'+4' | FinalWhistle | First half ends, Atlanta United 1, CF Montréal 0. |
| 46' | Substitution | Substitution, CF Montréal. Bryce Duke replaces Fabian Herbers. |
| 46' | Substitution | Substitution, CF Montréal. Tom Pearce replaces Kwadwo Opoku. |
| 46' | KickOff | Second Half begins: Atlanta United 1, CF Montréal 0. |
| 47' | Goal | Goal! 1:1. Nathan-Dylan Saliba (CF Montréal) scored with header from the center of the box with an xG of 80% to the lower right zone. Assisted by Prince Owusu, second assist by Bryce Duke. |
| 50' | CornerKick | Corner from the left, (CF Montréal). Executed by Bryce Duke. |
| 54' | ShotAtGoal | Attempt blocked. Miguel AlmirĂłn's (Atlanta United) with left footed shot from the central position outside the box with an xG of 8% is blocked by Luca Petrasso. |
| 55' | Foul | Caden Clark (CF Montréal) wins a free kick, after being fouled by Bartosz Slisz (Atlanta United). |
| 58' | CornerKick | Corner from the right, (Atlanta United). Executed by Alexey Miranchuk. |
| 59' | Foul | Caden Clark (CF Montréal) wins a free kick, after being fouled by Stian Gregersen (Atlanta United). |
| 59' | Foul | Ronald Hernåndez (Atlanta United) wins a free kick, after being fouled by Prince Owusu (CF Montréal). |
| 60' | ShotAtGoal | Attempt blocked. Tom Pearce's (CF Montréal) with left footed shot from the left side of the box with an xG of 3% is blocked by Bartosz Slisz. |
| 61' | CornerKick | Corner from the left, (CF Montréal). Executed by Bryce Duke. |
| 61' | ShotAtGoal | Attempt saved. George Campbell's (CF Montréal) with right footed shot from the right side of the box with an xG of 6% is saved by Brad Guzan. |
| 62' | CornerKick | Corner from the left, (CF Montréal). Executed by Bryce Duke. |
| 62' | Foul | Matthew Edwards (Atlanta United) wins a free kick, after being fouled by Prince Owusu (CF Montréal). |
| 63' | Goal | Goal! 2:1. Emmanuel Latte Lath (Atlanta United) scored with right footed shot from the center of the box with an xG of 43% to the bottom left corner. |
| 65' | ShotAtGoal | Attempt missed. Luca Petrasso's (CF Montréal) with left footed shot from the central position outside the box with an xG of 5% misses to the right. |
| 66' | ShotAtGoal | Attempt saved. Emmanuel Latte Lath's (Atlanta United) with left footed shot from the center of the box with an xG of 39% is saved by Jonathan Sirois. |
| 69' | ShotAtGoal | Attempt blocked. Saba Lobjanidze's (Atlanta United) with right footed shot from the left side of the box with an xG of 5% is blocked by Jahkeele Marshall-Rutty. |
| 69' | Foul | Prince Owusu (CF Montréal) wins a free kick, after being fouled by Stian Gregersen (Atlanta United). |
| 69' | Caution | Emmanuel Latte Lath (Atlanta United) is shown the yellow card for poor sportsmanship. |
| 71' | CornerKick | Corner from the right, (CF Montréal). Executed by Tom Pearce. |
| 71' | Goal | Goal! 2:2. Prince Owusu (CF Montréal) scored with right footed shot from the center of the box with an xG of 98% to the central bottom zone. Assisted by George Campbell, second assist by Tom Pearce. |
| 73' | Offside | Offside, CF Montréal. Prince Owusu is caught offside. |
| 74' | Foul | Matthew Edwards (Atlanta United) wins a free kick, after being fouled by Tom Pearce (CF Montréal). |
| 76' | ShotAtGoal | Attempt missed. Caden Clark's (CF Montréal) with right footed shot from the central position outside the box with an xG of 7% goes over to the right. |
| 77' | Foul | Matthew Edwards (Atlanta United) wins a free kick, after being fouled by Tom Pearce (CF Montréal). |
| 80' | Foul | Mateusz Klich (Atlanta United) wins a free kick, after being fouled by Nathan-Dylan Saliba (CF Montréal). |
| 80' | Caution | Nathan-Dylan Saliba (CF Montréal) is shown the yellow card for the foul. |
| 80' | Caution | Mateusz Klich (Atlanta United) is shown the yellow card for the foul. |
| 80' | Substitution | Substitution, CF Montréal. Sunusi Ibrahim replaces Prince Owusu. |
| 83' | Substitution | Substitution, Atlanta United. Jay Fortune replaces Mateusz Klich. |
| 83' | Substitution | Substitution, Atlanta United. Derrick Williams replaces Stian Gregersen. |
| 83' | Substitution | Substitution, Atlanta United. Edwin Mosquera replaces Saba Lobjanidze. |
| 84' | Substitution | Substitution, CF MontrĂ©al. Fernando Ălvarez replaces Luca Petrasso. |
| 84' | Foul | Bryce Duke (CF Montréal) wins a free kick, after being fouled by Ronald Hernåndez (Atlanta United). |
| 85' | Goal | Goal! 3:2. Edwin Mosquera (Atlanta United) scored with right footed shot from the left side of the box with an xG of 8% to the top right corner. Assisted by Miguel AlmirĂłn. |
| 86' | Substitution | Substitution, CF Montréal. Victor Loturi replaces Samuel Piette. |
| 87' | Foul | Bryce Duke (CF Montréal) wins a free kick, after being fouled by Jay Fortune (Atlanta United). |
| 89' | FreeKick | Free kick saved. Tom Pearce's (CF Montréal) with left footed shot from the right half-space outside the box with an xG of 7% is saved by Brad Guzan. |
| 89' | Foul | Alexey Miranchuk (Atlanta United) wins a free kick, after being fouled by Victor Loturi (CF Montréal). |
| 90' | Substitution | Substitution, Atlanta United. Noah Cobb replaces Emmanuel Latte Lath. |
| 90'+1' | Foul | George Campbell (CF Montréal) wins a free kick, after being fouled by Edwin Mosquera (Atlanta United). |
| 90'+1' | Caution | Edwin Mosquera (Atlanta United) is shown the yellow card for the foul. |
| 90'+3' | Foul | Miguel Almirón (Atlanta United) wins a free kick, after being fouled by Joel Waterman (CF Montréal). |
| 90'+8' | ShotAtGoal | Attempt missed. Sunusi Ibrahim's (CF Montréal) with header from the center of the box with an xG of 73% goes over. |
| 90'+10' | Foul | George Campbell (CF Montréal) wins a free kick, after being fouled by Edwin Mosquera (Atlanta United). |
| 90'+11' | ShotAtGoal | Sunusi Ibrahim (CF Montréal) hits the cross bar from the center of the box with an xG of 18%. |
| 90'+11' | Foul | Matthew Edwards (Atlanta United) wins a free kick, after being fouled by Fernando Ălvarez (CF MontrĂ©al). |
| 90'+11' | FinalWhistle | Second half ends, Atlanta United 3, CF Montréal 2. |
| 90'+11' | MatchEnd | End of match. |
Welcome to season 30 of MLS, and season 15 of this particular column. Iâm finally batting .500.
Welcome to season 30 of MLS, and season 15 of this particular column. Iâm finally batting .500.
We had some big debuts, a bit of late space in Fort Lauderdale (and then some post-whistle spice on top of that), the league's newest team making history and some familiar faces in new places. Lots to talk about as usual.
Weâll start in LA, where the Black & Gold opened their season with a win.
I really liked the talent on last yearâs LAFC side, so Iâm still kind of reeling from how much the roster has changed this offseason. Part of that is obviously cap-inflicted â itâs hard to keep a great team together for three or four straight years in MLS â and part of it is just a fact of participating in the global transfer market. Develop a player like Mateusz Bogusz and he will attract interest from overseas, and eventually that type of interest will lead to the types of offers that no MLS team would turn down. Change becomes part of life. So it goes.
But still, there was a ton of year-over-year change beyond that (JesĂșs Murillo off to JuĂĄrez, Eduard Atuesta off to Orlando, etc), so it was hard to imagine them picking up where theyâd left off. As such weâve already seen some early dislocation; itâs been difficult, through two games, for the Black & Gold to play with rhythm or incisiveness.
On Saturday afternoon, in the first half of the first league game of the year, Minnesota did well to capitalize on that. They dragged the hosts upfield by playing against the ball in a low block, trading possession and field position for space to counter into. They did so by playing a 3-4-1-2 with JoaquĂn Pereyra underneath a pair of true No. 9s in Kelvin Yeboah and Tani Oluwaseyi.
The purpose of the 3-4-1-2 in the modern game is twofold:
Point No. 2⊠man, this worked almost immediately, as Yeboahâs movement ripped open some space in front of goal for Tani within five minutes. And it felt like there was going to be more to come as LAFC were truly up against it.
But even with all the offseason changes, and even with Minnesota playing a formation that few teams trot out these days, LAFC know how to take a punch. In this case, instead of stumbling, they adjusted on the fly: new d-mid Igor Jesus dropped deeper and deeper, playing almost like an old-fashioned stopper rather than a modern d-mid, resulting in fewer 1v1s for the center backs to win. That allowed them to get to halftime at 0-0, and then to make some more adjustments â attack-minded adjustments â for the second 45.
They worked. Volume up:
Getting Timothy Tillman on the right side of midfield and Mark Delgado over on the left changed â really, it mightâve even fixed, long-term â the midfield balance by allowing LAFC to extend the game vertically. Tillman compresses the game with his ability in tight quarters, then makes it big with his off-ball movement. He effectively tilted the field early in the second half with his direct runs, while Delgadoâs ability to win second balls and get attackers into open space has always been underrated, and was pivotal on the gameâs only goal in the 1-0 win.
It all led not just to more possession, but pitch control, incisiveness and more dangerous possession, which is not something the Black & Gold had any of in the first half. And frankly, they had precious little of any of the above in their 2-1 midweek Concacaf Champions Cup loss at Colorado.
âI think having more possession this year was something we talked about in the offseason trying to improve, and I think we've done a great job of that,â head coach Steve Cherundolo said in the postgame presser. âCan you turn possession into goals? So, I am not the right coach â I am not the coach who's going to sit here and say all possession is great. If we don't score any goals⊠the point of possessing the ball is to be dangerous and to create chances and to score.
âSo I think if we can create more chances with that amount of possession, I think that's our next step and that's progression with this team.â
Itâs going to be a process, but after three halves of struggle, there were finally some hopeful signs. Theyâll probably have to do it again â and do it better â in Tuesdayâs CCC rematch with the Rapids.
As for the Loons, there was plenty to build on, though I am very interested in how long Robin Lod remains a sub, as Pereyra has yet to look like an effective MLS player.
Another very good team with a whole hell of a lot of offseason turnover are Houston. Again, it was largely understandable, as they got Godfather offers for a couple of their players, and probably had to move on from HĂ©ctor Herrera. But there were a few others â particularly the parting of ways with starting goalkeeper Steve Clark â that felt like a little too much.
Anyway, the Dynamo inverted LAFCâs pattern from the above blurb in that they looked good for the first half, then crashed and burned in the second. Both the crash and the burn, and the eventual 2-1 home loss to FC Dallas, were self-inflicted.
First, the good parts. The elephant in the room all offseason was: âCan the Dynamo still be the Dynamo even after the departures of Herrera and Coco Carrasquilla from that great midfield group?â And on their only goal â the gameâs opening goal â we got a resounding âyesâ for an answer:
Thatâs pure Jogo Benny-to. And the numbersâŠ
Those are all typical Dynamo statlines, ones that are key to their success. They also had 56 percent possession and tilted the field with it. They generated a few big chances and were effective at controlling the game with the ball. If Jack McGlynnâs 73rd-minute rocket is two inches to the right, itâs 2-1 Dynamo with 15 minutes left and all the momentum.
But as the tweet says, even if they play the same way as what weâve seen the past two years, this isnât really the same Dynamo team. Ethan Bartlow was replacing Micael, who was just sold to Palmeiras for a club-record fee, and it was Bartlowâs catastrophic turnover in the middle of the backline that gifted Petar Musa Dallasâs equalizer. About 20 minutes later it was Clarkâs replacement, Andrew Tarbell, who went walkabout on what became Anderson Julioâs game-winner.
Personnel matters. Mistakes â even small ones, but definitely ones the size that Bartlow and Tarbell made â matter a lot. You canât give gifts in this league, something which will be even more true next week when the Dynamo are hosting Messi & Friends for Sunday Night Soccer presented by Continental Tire.
âIt's just reps, right? Time with each other and, you know, you have three guys that haven't started with each other,â Dynamo head coach Ben Olsen said in the postgame. âBut what happens is, sometimes those moments, you can play a full game of quality and have a moment where you're a little naive. And, in this league, that can cost you.â
Thatâs almost axiomatic when playing against a team with a No. 9 like Musa, who was excellent even as the team around him mostly struggled. Dallas, of course, are rebuilding even more than Houston, with new coach Eric Quill and new No. 10 Lucho Acosta (mostly anonymous in his debut), and a new d-mid, and a new winger, and a new center back and right back and⊠itâs a lot. So itâs not surprising they werenât great.
But nobody in Frisco is going to care too much about that today. They showed the ability to come back from a deficit and showed the ability to protect a late lead. As a result, they got a road win in a derby.
Couldnât have asked for much more from the seasonâs first 90 minutes than that.
13. KĂ©vin Denkey got the gameâs only goal and looked the part of a reported $16.2 million man in FC Cincinnatiâs 1-0 win over the visiting Red Bulls. I was just way, way more impressed with Denkeyâs hold-up and combo play than Iâd expected to be, and while Evander wasnât particularly sharp, he did harvest one soul (Daniel Edelman, 59th minute).
The Red Bulls â who surprised me by playing a 3-4-2-1 â werenât bad by any means. Itâs just that Cincy, even missing a couple of key pieces (Matt Miazgaâs still not quite back from last yearâs injury and Luca Orellano is working towards match fitness after finally coming to terms on a new deal), had more ways to win. Barring a spate of injuries like what they suffered last year, they will be in the Supportersâ Shield race until the very end.
One note on RBNY: I thought Eric Maxim Choupo-Moting was good in his debut, though he, Emil Forsberg and Lewis Morgan seemed to kind of want to occupy the same attacking spots (consequently the teamâs best moments going forward tended to involve right wingback Cameron Harper). I wonder how long itâll take to get that sorted.
12. Denkey was the MLS record signing for a few months, right up until Atlanta inked Emmanuel Latte Lath. Special Armchair Analyst correspondent Calen Carr was on hand for Latte Lathâs debut brace in a more-dramatic-than-it-had-to-be 3-2 home win over CF MontrĂ©al. Iâm going to give some excerpts from the very long text he sent me:
If youâre a sicko, you should move MontrĂ©al up your watchability rankings. This teamâs probably not headed for 50 points, but theyâre going to play a ton of fun games.
11. Our Pass of the Week goes to TFC d-mid Alonso Coello for this very nice through-ball to Henry Wingo on the overlap in what eventually became a 2-2 draw at D.C. United:
It was a good point for the Reds, who twice fought back from a goal down on the road. For D.C⊠growing pains. If you want to dig in more, I highly recommend Marc Machadoâs feed.
10. Austin mostly controlled proceedings, but werenât especially dangerous for the first hour at home vs. Sporting KC (and were lucky not to go down 1-0 midway through the first half when Willy Agada put DĂĄniel SallĂłi through â all hail Brad Stuver!).
But they kept the pressure on, turned the screws and eventually got a deserved, late winner when Osman Bukari pushed home Owen Wolffâs corner kick service at the back post.
Sporting have now started their season with a pair of 1-0 losses, one in CCC play and this one to open up their league slate.
